Every batch is independently tested before it ships. We publish the full Certificate of Analysis — HPLC purity and mass-spec identity — matched to your vial's lot number. Look yours up below.
| Compound | Latest batch | Tested | COA |
|---|---|---|---|
| GLP3 15mg | Pending upload | — | Add PDF |
| GLP3 20mg | Pending upload | — | Add PDF |
| MT2 (Melanotan 2) | Pending upload | — | Add PDF |
| Semax 10mg | Pending upload | — | Add PDF |
| Selank 10mg | Pending upload | — | Add PDF |
| DSIP 5mg | Pending upload | — | Add PDF |
| NAD+ 500mg | Pending upload | — | Add PDF |
| NAD+ 1000mg | Pending upload | — | Add PDF |
| Epithalon 10mg | Pending upload | — | Add PDF |
| Epithalon 50mg | Pending upload | — | Add PDF |
| SS-31 10mg | Pending upload | — | Add PDF |
| MOTS-c 10mg | Pending upload | — | Add PDF |
| MOTS-c 20mg | Pending upload | — | Add PDF |
| BPC-157 / TB-500 Mix | Pending upload | — | Add PDF |
| BPC-157 10mg | Pending upload | — | Add PDF |
| GHK-Cu 100mg | Pending upload | — | Add PDF |
| Glutathione 600mg | Pending upload | — | Add PDF |
| Glutathione 1500mg | Pending upload | — | Add PDF |
| CJC-1295 w/ DAC | Pending upload | — | Add PDF |
| CJC No DAC | Pending upload | — | Add PDF |
| Ipamorelin 5mg | Pending upload | — | Add PDF |
| Ipamorelin 10mg | Pending upload | — | Add PDF |
| Tesamorelin 5mg | Pending upload | — | Add PDF |
| Tesamorelin 10mg | Pending upload | — | Add PDF |
| Sermorelin 5mg | Pending upload | — | Add PDF |
| IGF-1 LR3 | Pending upload | — | Add PDF |
| KLOW Stack | Pending upload | — | Add PDF |
As each batch's third-party report is uploaded, its row shows the lot number, test date, and a View PDF link. Pending rows show honesty while documentation is added.